Board Meeting
Past SessionsWednesday, March 19, 2025 • 19 Adar 5785 - 6:30 PM - 8:00 PM
Wednesday, February 19, 2025 • 21 Shevat 5785 - 6:30 PM - 8:00 PM
Wednesday, January 15, 2025 • 15 Tevet 5785 - 6:30 PM - 8:00 PM
Wednesday, December 18, 2024 • 17 Kislev 5785 - 6:30 PM - 8:00 PM
Wednesday, November 20, 2024 • 19 Cheshvan 5785 - 6:30 PM - 8:00 PM
Wednesday, October 30, 2024 • 28 Tishrei 5785 - 6:30 PM - 8:00 PM
Wednesday, September 25, 2024 • 22 Elul 5784 - 6:30 PM - 8:00 PM
Sunday, August 25, 2024 • 21 Av 5784 - 9:15 AM - 11:00 AM
Wednesday, March 20, 2024 • 10 Adar II 5784 - 6:30 PM - 8:00 PM
Wednesday, February 21, 2024 • 12 Adar I 5784 - 6:30 PM - 8:00 PM
Wednesday, January 17, 2024 • 7 Shevat 5784 - 6:30 PM - 8:00 PM
Wednesday, December 20, 2023 • 8 Tevet 5784 - 6:30 PM - 8:00 PM
Sunday, November 19, 2023 • 6 Kislev 5784 - 9:30 AM - 11:00 AM
Monthly board meetings are open to the public
Share Print Save To My Calendar |
Tue, May 13 2025
15 Iyyar 5785
Tonight's Sefirah Count Is 31
היום אחד ושלשים יום שהם ארבעה שבועות ושלשה ימים לעמר |
Today's Calendar
Shacharit : 7:15am |
Mincha/Maariv : 5:45pm |
Upcoming Programs & Events
May 15 |
May 15 |
May 17 |
May 18 |
May 21 |
This week's Torah portion is Parshat Emor
Shabbat, May 17 |
Candle Lighting
Friday, May 16, 7:05pm |
Havdalah
Motzei Shabbat, May 17, 7:54pm |
Lag B'Omer
Friday, May 16 |
Zmanim
Alot Hashachar | 4:05am |
Earliest Tallit | 4:39am |
Netz (Sunrise) | 5:29am |
Latest Shema | 8:57am |
Zman Tefillah | 10:06am |
Chatzot (Midday) | 12:25pm |
Mincha Gedola | 1:00pm |
Mincha Ketana | 4:27pm |
Plag HaMincha | 5:54pm |
Shkiah (Sunset) | 7:20pm |
Tzeit Hakochavim | 8:01pm |
More >> |
Join Our Mailing List
Tue, May 13 2025 15 Iyyar 5785