
Hebrew 102
Past SessionsWednesday, July 10, 2024 • 4 Tammuz 5784 - 7:00 PM - 8:00 PM
Wednesday, July 3, 2024 • 27 Sivan 5784 - 7:00 PM - 8:00 PM
Wednesday, June 12, 2024 • 6 Sivan 5784 - 7:00 PM - 8:00 PM
Wednesday, June 5, 2024 • 28 Iyyar 5784 - 7:00 PM - 8:00 PM
Wednesday, May 8, 2024 • 30 Nisan 5784 - 7:00 PM - 8:00 PM
Wednesday, May 1, 2024 • 23 Nisan 5784 - 7:00 PM - 8:00 PM
Wednesday, April 10, 2024 • 2 Nisan 5784 - 7:00 PM - 8:00 PM
Wednesday, April 3, 2024 • 24 Adar II 5784 - 7:00 PM - 8:00 PM
Wednesday, March 13, 2024 • 3 Adar II 5784 - 7:00 PM - 8:00 PM
Wednesday, March 6, 2024 • 26 Adar I 5784 - 7:00 PM - 8:00 PM
Share Print Save To My Calendar |
Fri, July 18 2025
22 Tammuz 5785
Today's Calendar
Shacharit : 7:15am |
Mincha/Maariv : 5:45pm |
Candle Lighting : 7:20pm |
Upcoming Programs & Events
Jul 20 |
Jul 20 |
Jul 20 |
Jul 23 |
Jul 26 |
This week's Torah portion is Parshat Pinchas
Candle Lighting
Friday, Jul 18, 7:20pm |
Havdalah
Motzei Shabbat, Jul 19, 8:19pm |
Shabbat Mevarchim
Shabbat, Jul 19 |
Zmanim
Alot Hashachar | 4:04am |
Earliest Tallit | 4:39am |
Netz (Sunrise) | 5:31am |
Latest Shema | 9:02am |
Zman Tefillah | 10:13am |
Chatzot (Midday) | 12:34pm |
Mincha Gedola | 1:10pm |
Mincha Ketana | 4:41pm |
Plag HaMincha | 6:10pm |
Candle Lighting | 7:20pm |
Shkiah (Sunset) | 7:38pm |
Tzeit Hakochavim | 8:20pm |
More >> |
Join Our Mailing List
Fri, July 18 2025 22 Tammuz 5785