
Hebrew 102
Past SessionsWednesday, July 10, 2024 • 4 Tammuz 5784 - 7:00 PM - 8:00 PM
Wednesday, July 3, 2024 • 27 Sivan 5784 - 7:00 PM - 8:00 PM
Wednesday, June 12, 2024 • 6 Sivan 5784 - 7:00 PM - 8:00 PM
Wednesday, June 5, 2024 • 28 Iyyar 5784 - 7:00 PM - 8:00 PM
Wednesday, May 8, 2024 • 30 Nisan 5784 - 7:00 PM - 8:00 PM
Wednesday, May 1, 2024 • 23 Nisan 5784 - 7:00 PM - 8:00 PM
Wednesday, April 10, 2024 • 2 Nisan 5784 - 7:00 PM - 8:00 PM
Wednesday, April 3, 2024 • 24 Adar II 5784 - 7:00 PM - 8:00 PM
Wednesday, March 13, 2024 • 3 Adar II 5784 - 7:00 PM - 8:00 PM
Wednesday, March 6, 2024 • 26 Adar I 5784 - 7:00 PM - 8:00 PM
Share Print Save To My Calendar |
Tue, July 8 2025
12 Tammuz 5785
Today's Calendar
Shacharit : 7:15am |
Mincha/Maariv : 5:45pm |
Upcoming Programs & Events
Jul 12 |
Jul 13 |
Jul 13 |
Jul 13 |
Jul 15 |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 7:23pm |
Havdalah
Motzei Shabbat, Jul 12, 8:11pm |
Fast of Tammuz
Sunday, Jul 13 |
Zmanim
Alot Hashachar | 3:56am |
Earliest Tallit | 4:32am |
Netz (Sunrise) | 5:25am |
Latest Shema | 8:59am |
Zman Tefillah | 10:11am |
Chatzot (Midday) | 12:33pm |
Mincha Gedola | 1:09pm |
Mincha Ketana | 4:43pm |
Plag HaMincha | 6:12pm |
Shkiah (Sunset) | 7:41pm |
Tzeit Hakochavim | 8:24pm |
More >> |
Join Our Mailing List
Tue, July 8 2025 12 Tammuz 5785